<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is Twitter growth stalling? Could this be maturity?</title>
	<atom:link href="http://www.liberatemedia.com/blog/is-twitter-growth-stalling-could-this-be-maturity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liberatemedia.com/blog/is-twitter-growth-stalling-could-this-be-maturity/</link>
	<description>Liberate Media blends online PR with offline PR expertise to form a uniquely positioned social media agency.</description>
	<pubDate>Sun, 12 Feb 2012 08:37:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: How Twitter is starting to prove that it is a real tangible business with many users</title>
		<link>http://www.liberatemedia.com/blog/is-twitter-growth-stalling-could-this-be-maturity/#comment-28398</link>
		<dc:creator>How Twitter is starting to prove that it is a real tangible business with many users</dc:creator>
		<pubDate>Fri, 16 Apr 2010 13:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberatemedia.com/?p=2654#comment-28398</guid>
		<description>[...] had been all sorts of speculation over the last six months that the numbers were stalling or that people were perhaps accessing Twitter only through 3rd party apps or even that a small [...]</description>
		<content:encoded><![CDATA[<p>[...] had been all sorts of speculation over the last six months that the numbers were stalling or that people were perhaps accessing Twitter only through 3rd party apps or even that a small [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Gofton</title>
		<link>http://www.liberatemedia.com/blog/is-twitter-growth-stalling-could-this-be-maturity/#comment-18957</link>
		<dc:creator>Lloyd Gofton</dc:creator>
		<pubDate>Mon, 16 Nov 2009 07:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberatemedia.com/?p=2654#comment-18957</guid>
		<description>Hi Katy
Thanks for the comment. This reason has been put forward by a few others on related stories, but i don't think third party app usage has changed that much over the last two months. Many people have been using apps to access Twitter for quite some time. So although it may be part of the issue, i don't think it can explain the full extent of user drop off.</description>
		<content:encoded><![CDATA[<p>Hi Katy<br />
Thanks for the comment. This reason has been put forward by a few others on related stories, but i don&#8217;t think third party app usage has changed that much over the last two months. Many people have been using apps to access Twitter for quite some time. So although it may be part of the issue, i don&#8217;t think it can explain the full extent of user drop off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katy Miller</title>
		<link>http://www.liberatemedia.com/blog/is-twitter-growth-stalling-could-this-be-maturity/#comment-18842</link>
		<dc:creator>Katy Miller</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberatemedia.com/?p=2654#comment-18842</guid>
		<description>So, yes, the traffic to Twitter.com is down...but could it be that there are so many third party apps through which a user can use Twitter that's affecting the true traffic to the originating URL?</description>
		<content:encoded><![CDATA[<p>So, yes, the traffic to Twitter.com is down&#8230;but could it be that there are so many third party apps through which a user can use Twitter that&#8217;s affecting the true traffic to the originating URL?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

