<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Twitter monitoring tools list</title>
	<atom:link href="http://www.liberatemedia.com/blog/twitter-monitoring-tools-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liberatemedia.com/blog/twitter-monitoring-tools-list/</link>
	<description>Liberate Media blends online PR with offline PR expertise to form a uniquely positioned social media agency.</description>
	<pubDate>Sun, 12 Feb 2012 00:19:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Jeffrey Greenberg</title>
		<link>http://www.liberatemedia.com/blog/twitter-monitoring-tools-list/#comment-26482</link>
		<dc:creator>Jeffrey Greenberg</dc:creator>
		<pubDate>Mon, 15 Mar 2010 19:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.liberatemedia.com/?p=695#comment-26482</guid>
		<description>You should look at &lt;a href="http://www.tweettronics.com" rel="nofollow"&gt;tweettronics.com&lt;/a&gt; if you need to track and compare what is being said about your brands, products, or clients.  It tracks sentiment, finds keywords, identifies influencers, and finds the most mentioned URLs with respect to the brands you care about.</description>
		<content:encoded><![CDATA[<p>You should look at <a href="http://www.tweettronics.com" rel="nofollow">tweettronics.com</a> if you need to track and compare what is being said about your brands, products, or clients.  It tracks sentiment, finds keywords, identifies influencers, and finds the most mentioned URLs with respect to the brands you care about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

